Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
11 | £ 480,800 | 0.00 | 4 | 0 | 0 | 1 | |||
12 | £ 578,000 | 0.00 | 0 | 0 | 0 | 2 | |||
14 | £ 440,000 | 0.00 | 5 | 0 | 0 | 2 | |||
15 | £ 135,000 | 0.00 | 0 | 0 | 0 | 1 | |||
16 | Flat 3 | £ 139,000 | 0.00 | 0 | 0 | 0 | 3 | ||
16 | Flat 5 | £ 126,000 | 0.00 | 0 | 0 | 0 | 4 | ||
16 | Flat 2 | £ 52,000 | 0.00 | 0 | 0 | 0 | 1 | ||
16 | Flat 4 | £ 155,000 | 0.00 | 0 | 0 | 0 | 1 | ||
18 | Flat 2 | £ 149,000 | 0.00 | 0 | 0 | 0 | 2 | ||
18 | Flat 4 | £ 180,000 | 0.00 | 0 | 0 | 0 | 3 | ||
18 | Flat 6 | £ 175,000 | 0.00 | 0 | 0 | 0 | 2 | ||
18 | Flat 1 | £ 53,000 | 0.00 | 0 | 0 | 0 | 1 | ||
18 | Flat 5 | £ 57,000 | 0.00 | 0 | 0 | 0 | 2 | ||
2 | £ 435,000 | 0.00 | 0 | 0 | 0 | 1 | |||
20 | Flat 1 | £ 164,950 | 0.00 | 0 | 0 | 0 | 2 | ||
20 | Flat 6 | £ 55,950 | 0.00 | 0 | 0 | 0 | 2 | ||
20 | Flat 5 | £ 165,000 | 0.00 | 0 | 0 | 0 | 1 | ||
20 | Flat 3 | £ 165,000 | 0.00 | 0 | 0 | 0 | 3 | ||
24A | £ 555,101 | 0.00 | 5 | 0 | 0 | 1 | |||
24B | £ 641,000 | 2,253.00 | 5 | 0 | 0 | 1 | |||
3 | £ 325,100 | 0.00 | 3 | 0 | 0 | 1 | |||
32 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
33 | £ 590,000 | 0.00 | 3 | 0 | 0 | 3 | |||
34 | £ 175,000 | 0.00 | 2 | 0 | 0 | 2 | |||
36 | £ 215,000 | 0.00 | 2 | 0 | 0 | 5 | |||
38 | £ 220,000 | 0.00 | 2 | 0 | 0 | 2 | |||
41 | £ 110,000 | 0.00 | 0 | 0 | 0 | 1 | |||
43 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | |||
44 | £ 192,000 | 0.00 | 2 | 0 | 0 | 4 | |||
45 | £ 655,000 | 0.00 | 0 | 0 | 0 | 2 | |||
46 | £ 275,000 | 0.00 | 2 | 0 | 0 | 2 | |||
48 | £ 225,000 | 0.00 | 0 | 0 | 0 | 2 | |||
5 | £ 314,000 | 0.00 | 0 | 0 | 0 | 1 | |||
50 | £ 154,000 | 0.00 | 0 | 0 | 0 | 1 | |||
52 | £ 240,000 | 0.00 | 2 | 0 | 0 | 3 | |||
54 | £ 120,000 | 0.00 | 2 | 0 | 0 | 1 | |||
56 | £ 164,000 | 0.00 | 2 | 0 | 0 | 1 | |||
58 | £ 245,000 | 0.00 | 2 | 0 | 0 | 3 | |||
6 | £ 395,000 | 0.00 | 3 | 0 | 0 | 2 | |||
60 | £ 60,000 | 0.00 | 0 | 0 | 0 | 1 | |||
62 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
64 | £ 262,950 | 0.00 | 0 | 0 | 0 | 2 | |||
68 | £ 173,000 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 410,000 | 0.00 | 4 | 0 | 0 | 1 | |||
70 | £ 146,250 | 0.00 | 2 | 0 | 0 | 2 | |||
72 | £ 217,000 | 0.00 | 0 | 0 | 0 | 1 | |||
74 | £ 230,000 | 1,236.00 | 2 | 0 | 0 | 3 | |||
8 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
9 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Burntstones Lodge | £ 400,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Moorbank Court | 2 | £ 435,000 | 0.00 | 0 | 0 | 0 | 1 | ||
West Winds | £ 470,000 | 0.00 | 4 | 0 | 0 | 1 |
52 results